TDS Probe
TDS-30Detailed Description:
WORKING PRINCIPLE:
This sensor can accurately sense the content of dissolved substances in water and accurately convey this information to the host Control circuit board, combined with TDS display module, Can intuitively identify the pros and cons of water quality
TECHNICAL REQUIREMENT:
Model | Probe specifications | Adhesive material | Structure | Probe gap | measurement accuracy | Application model |
TDS-10 | Ti/SUS316/φ1.3 | POM food grade | TDS+resistance temperature sensing | 3.4mm | ±5% | Pre-filter |
TDS-20 | Ti/SUS316/φ1.3 | HDPE food grade | TDS+resistance temperature sensing | 3.4mm | ±5% | Water dispensers, water purifiers, and direct drinking water |
TDS-30 | Ti/SUS316/φ1.0 | PP food grade | TDS | 2.5mm | ±5% | |
TDS-50 | Ti/SUS316/φ1.0 | PP food grade | TDS | 2.5mm | ±5% | |
TDS-60 | Ti/SUS316/φ1.0 | PP food grade | TDS+NTC | 2.7mm | ±5% |
If you want to know more, please contact us 400-930-4382
contact us© 2020 Chuandong magnetic. All rights reserved 粤ICP备17110255号