Ntc Sensor
NTC Sensor Series CGQ-GDK-14000970Detailed Description:
WORKING PRINCIPLE:
By using of the characteristic that resistance value of NTC thermistor drops rapidly with temperature rise under certain measured power, corresponding temperatures could be determined by measuring resistance values of NTC thermistor so as to achieve the aim of detecting and controlling temperature.
TECHNICAL REQUIREMENT:
Conventional resistance | R25=100KΩ R100=6.7KΩ B25/50=3950K | Resistance can be changed according to customer requirements |
Resistance/B value accuracy selection | ±0.5%/±1%/±2%/±3%/±5% | B value range 2500~5000K |
Applicable temperature range | 30℃~185℃/-30℃~125℃/-20℃~350℃/ | - |
Insulation withstand voltage | AC1500V/5mA/60Sec或AC2000V/5mA/3Sec | - |
Insulation resistance | DC500V 100MΩ | - |
Thermal response time | (63.2%)≤8Sec | - |
Reliability requirements | See instructions | - |
If you want to know more, please contact us 400-930-4382
contact us© 2020 Chuandong magnetic. All rights reserved 粤ICP备17110255号