Ferrite core & ndfeb magnet
Functional Soft Magnetic StripeDetailed Description:
WORKING PRINCIPLE:
Temperature-sensitive switch (ferrite): It is a characteristic that the saturation magnetic induction intensity of the soft magnetism suddenly changes near the Curie point temperature.When the temperature is higher than the Curie point temperature, the soft magnetism changes from the ferromagnetic state to the paramagnetic state. At this time, it is non-magnetically conductive, and the two permanent magnet rings cannot form a loop with the reed switch reed. At this time, the reed switch is disconnected. When the temperature is lower than the Curie point temperature, the soft magnetism returns to the magnetic conduction state. The magnetic circuit forms a loop, and the reed switch is connected, so that the cycle works repeatedly Magnetic steel temperature limiter (ferrite): the soft and hard magnets are attracted to each other.Under the force of the spring, when the temperature reaches the Curie point temperature, the soft magnetic is not conductive when it changes from the ferromagnetic state to the paramagnetic state Magnetic, separated from the permanent magnet, making the hard magnetic rod move to disconnect the electrical switch
TECHNICAL REQUIREMENT:
Product number | product type | specification | Bending strength(kgf/mm²) | Curie point(℃) | Table Magnetic(mT) | remanence(Br/mT) | Magnetic coercivity(HCB) | inductance(uH) | Q value |
Square magnet | Soft magnetic | 18.4×15.2×3.6 | ≥30kg | 127~145 | - | - | - | - | - |
Round cake magnet | Soft magnetic | φ19.6×3.4/φ22×3.4 | ≥30kg | 60~190 | - | - | - | - | - |
Soft magnetic ring | Soft magnetic | φ6.1×φ2.3×4.2/φ6.1×φ2.7×4.5 | ≥10kg | -60~150 | - | - | - | - | - |
Soft magnetic ring | Soft magnetic | φ8.0×φ5.3×5.0 | ≥10kg | 43~50 | - | - | - | - | - |
Soft magnetic ring | Soft magnetic | 80×15×5.0 | ≥20kg | ≥210 | - | - | - | 670~730 | 2.8~3.2 |
L Soft magnetic ring | Soft magnetic | 95.3×14×5.0 | ≥20kg | ≥210 | - | - | - | 770~830 | 3.0~3.4 |
Hard disk | Hard magnetic | 21×13×4.7/21×13×5.0 | ≥12kg | 450~460 | 105~125 | 360~400 | 135~170 | - | - |
Hard magnetic ring | Hard magnetic | φ14×φ10×3.5/φ13×φ9×3.0/φ11×φ8×2.0 | ≥10kg | 450~460 | 45~55 | 360~400 | 135~170 | - | - |
Opposite magnetism | Hard magnetic | All specifications | ≥12kg | 450~460 | 120~180 | 395~415 | 275~300 | - | - |
If you want to know more, please contact us 400-930-4382
contact us© 2020 Chuandong magnetic. All rights reserved 粤ICP备17110255号